Project Description
New Generation Video Conferencing Room Displays Changing The Way Teams Connect, Communicate And Collaborate
Integrated Video Conferencing System Designed For Easy Meetings, Digital Whiteboards & Collaboration
Description
Integrated Design All-in-One
Our interactive video conference system are highly integrated as all-in-one platform for video conference /meetings, electronic whiteboard presentation, annotation, and remote collaboration. It is optional as a zoom compliant meeting room display or a developer-friendly video conference hardware with Windows OPS to run 3rd party video conferencing apps.
Bi-directional Optimization Of Hardware & Software
In order to provide the best video conference experience, we have bi-directionally optimized the system, so that our hardware could boost up the performance & reliability of the each video conference software and remote collaboration apps.
On-Site Face-to-Face Meeting Experience With Smart Camera & High Definition Audio Technologies
Thanks to the booming of AI technologies, we have deployed smart object auto-tracing camera and high definition audio microphone array to deliver the on-site face-to-face meeting experience. Our hardware can also support 3rd party cameras.
Plug & Play
Video conference system is designed to improve workspace productivity, thus, we value user’s time and we design the very user-friendly housing, buttons and touch interface, so that any user with minimum IT knowledge could set up the video room display with 1 minute. Plug & Play is our unchanged pursuit.
Specification
Model No. | MT-580HI | MT-650HI | MT-750HI | MT-850HI |
---|---|---|---|---|
Product Picture | ||||
Bare Dimension(L*W*H)(mm) | 1342*808.4*98.3mm | 1491*925*97mm | 1718*1055*101mm | 1965*1197*98mm |
Package Dimension | 1461*955*225mm | 1680*1145*235mm | 1903*1205*265mm | 2130*1194*266mm |
Housing | Aluminum alloy housing | Aluminum alloy front frame+ rear plastic frame | Aluminum alloy front frame+ rear plastic frame | Aluminum alloy front frame+ rear plastic frame |
Movable Floor Stand | Option | Option | Option | Option |
Net Weight | 30Kg | 37Kg | 55Kg | 70Kg |
Gross Weight (with package) | 36Kg | 48Kg | 68Kg | 95Kg |
Surface | heat-tempered, anti-glare | heat-tempered, anti-glare | heat-tempered, anti-glare | heat-tempered, anti-glare |
Hardness | 7H | 7H | 7H | 7H |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
Backlight | DLED | DLED | DLED | DLED |
Active area(H*V) | 1342(H)*680.4(V)mm (58inch) | 1428.5(H)*803.5(V)mm (65inch) | 1650.24(H)*928.26(V)mm (75inch) | 1895.04(H)*1065.96mm(V) (86inch) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 5000:1 | 4000:1 | 4000:1 | 4000:1 |
Brightness | 400 cd/m² Min. | 400 cd/m² Min. | 400 cd/m² Min. | 400 cd/m² Min. |
Color | 8bit/16.7M color | 8bit/16.7M color | 8bit/16.7M color | 8bit/16.7M color |
Viewing Angle (Horizontal/Vertical) | 178° | 178° | 178° | 178° |
Operating voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Rated power output | ≤110W | ≤250W | ≤300W | ≤400W |
Standby power | <0.5W | <0.5W | <0.5W | <0.5W |
Working Temperate | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
Storage Temperate | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
Working Humidity | 20~93%RH | 20~93%RH | 20~93%RH | 20~93%RH |
Storage Humidity | 20~93%RH | 20~93%RH | 20~93%RH | 20~93%RH |
Touch Type | Infrared Touch | Infrared Touch | Infrared Touch | Infrared Touch |
Touch points | 20 | 20 | 20 | 20 |
Number of pens | 20 points(support gesture function) | 20 points(support gesture function) | 20 points(support gesture function) | 20 points(support gesture function) |
Min size of touch (mm) | 5mm | 5mm | 5mm | 5mm |
Touch resolution | 32768*32768 | 32768*32768 | 32768*32768 | 32768*32768 |
Response time(first point) | <8ms | <8ms | <8ms | <8ms |
Compatibility | Windows XP/7/8/10,Android5.0 or above,ios9.0 or above,Mac OS X10.8 or above | Windows XP/7/8/10,Android5.0 or above,ios9.0 or above,Mac OS X10.8 or above | Windows XP/7/8/10,Android5.0 or above,ios9.0 or above,Mac OS X10.8 or above | Windows XP/7/8/10,Android5.0 or above,ios9.0 or above,Mac OS X10.8 or above |
Front Input 1/O | USB 2.0 *2 | HDMI *1、USB 2.0 *1、USB 3.0 *1 | HDMI *1、USB 2.0 *1、USB 3.0 *1 | HDMI *1、USB 2.0 *1、USB 3.0 *1 |
Front Input I/O | USB 3.0 *1 USB 2.0 *2 HDMI *2 VGA *1 Audio *1 RJ45 *1 RS232 *1 TF *1 MIC *1 WIFI*4 OPS*1 AC*1 | USB 3.0 *1 USB 2.0 *2 HDMI *2 VGA *1 Audio *1 RJ45 *1 RS232 *1 TF *1 MIC *1 WIFI*4 OPS*1 AC*1 | USB 3.0 *1 USB 2.0 *2 HDMI *2 VGA *1 Audio *1 RJ45 *1 RS232 *1 TF *1 MIC *1 WIFI*4 OPS*1 AC*1 | USB 3.0 *1 USB 2.0 *2 HDMI *2 VGA *1 Audio *1 RJ45 *1 RS232 *1 TF *1 MIC *1 WIFI*4 OPS*1 AC*1 |
Rear output I/O | Earphone *1 COAX *1 RJ45*1 | HDMI *1 Touch *1 Earphone *1 COAX *1 RJ45*1 | HDMI *1 Touch *1 Earphone *1 COAX *1 RJ45*1 | HDMI *1 Touch *1 Earphone *1 COAX *1 RJ45*1 |
Button | Standby button | Standby button、Fingerprint button | Standby button、Fingerprint button | Standby button、Fingerprint button |
OPS I/O port | Support 4K@60Hz/30Hz | Support, 4K@60Hz/30Hz | support, 4K@60Hz/30Hz | Support, 4K@60Hz/30Hz |
CPU | ARM cortex –A53*4 | ARM cortex –A53*4 | ARM cortex –A53*4 | ARM cortex –A53*4 |
GPU | IMG GE7800 | IMG GE7800 | IMG GE7800 | IMG GE7800 |
RAM | 2GB | 2GB | 2GB | 2GB |
ROM | 16GB | 16GB | 16GB | 16GB |
OS version | 7.1 | 7.1 | 7.1 | 7.1 |
WIFI | 2.4G/5G, support WIFI hot spot. | 2.4G/5G, support WIFI hot spot. | 2.4G/5G, support WIFI hot spot. | 2.4G/5G, support WIFI hot spot. |
Speaker | 10W | 10W | 10W | 10W |
Lifetime | ≥50000H | ≥50000H | ≥50000H | ≥50000H |
work mode | Horizontal | Horizontal | Horizontal | Horizontal |
Reactivity lifetime | ≥12H | ≥12H | ≥12H | ≥12H |
Power cable | 3M power cable | 3M power cable | 3M power cable | 3M power cable |
Warranty card | 1 | 1 | 1 | 1 |
Antenna | 4 | 4 | 4 | 4 |
Remote controller | 1 | 1 | 1 | 1 |
Magnetic stylus | Magnetic stylus x1 | Magnetic stylus x1 | Magnetic stylus x1 | Magnetic stylus x1 |
Installation Method | Wall Mount Bracket、Movable Floor Stand(option) | Wall Mount Bracket、Movable Floor Stand(option) | Wall Mount Bracket、Movable Floor Stand(option) | Wall Mount Bracket、Movable Floor Stand(option) |
Support
Our mission is to improve the quality of the clients’ business life with safety, efficiency and peace of mind, via simple customization of our existing product lines or design & development of 100% new products.
Safety
Lowest Product Failure Rate, Product Life-circle Support;
Efficiency
Increase productivity and decrease costs;
Peace of mind
Proprietary, modular-base solution with interplay of hardware & software.
Project Goal Recognition
We understand each customer has their own unique knowledge about industrial smart electronics solution, they may face different challenges, thus have different project requirements with different expectation.
Due to the above, the starting point of our job is to recognize the actual project target, helping our customers address the multiple aspects of the whole project, from installation, user experience to maintenance.
Diagnosis
Our product team together with skilled engineers, project managers and customer success executives would engage directly with customer’s cross-functional teams, to obtain the full view of client’s challenge as well as the possible untapped pain, while presenting clients the existing solutions & case studies , thus clients could make better decisions about what they should buy.
Research & Design
We are able to develop the customized hardware and software precisely as per clients confirmed requirements.
Validation
We would quickly develop a concept-of-approval prototype to realize what clients need, in order to validate the requirements
Test & Trial
We would implement comprehensive testing via trial production, ensuring zero risk of mass-production failure.
Mass Production & Launch
Mass productions come as carefully planned, informed of our customers, with daily logging data shared so that shipment schedule could be reassured.
What Our Clients Say…
SZ1 makes everything clear, simple and transparent, like plugging us into Shenzhen local resources.
For some people, I’m sure SZ1 is just a side show in their business, but for us, it’s a critical part of our success. We have increased revenue 30% since working with SZ1.”
Ozalp Tozan, Research Lab, PhD & Technology Director of Atilim University
SZ1 gives us peace of mind as a great technology partner for the most challenging project with A-brand clients.
SZ1 builds retail display solution for us with every user element modular preset, every project they response rapidly, even if we ask for a change in the last minute… amazing partner.
They analyse and understand our requirements for coffee machine vending kiosk like a doctor, many intractable issues were addressed & recognized before project implementation.
Some Of Exciting Projects We Accomplished Before…
Interested ? Send US an Inquiry !