Project Description
Full range of rugged industrial tablet android, incorporating the latest tablet hardware & software to facilitate data collection operations for industrials & organizations
High Quality rugged tablet for industrial applications, of different sizes at affordable price
Description
Extreme Ruggedness:Built To Last
We proudly offer our diverse lineup of rugged tablets up to 8-inch, engineered tough to work as hard as you do with extreme ruggedness, certified compliance with MIL-STD-810G, shockproof & waterproof.
Unsurpassed Versatility
Our rugged tablet line are developed with many versatile features and future-proof, forward-thinking designs to ensure expandabbility to keep pace with your business growth.
In addition, we have re-engineered a wide range of innovative accessories and mounting options to meet your operational needs, increasing performance, efficiency, and productivity
We know tablet and android, We love to custom build a tablet to your needs.
Proprietary Solution With Design-in Support
We are a team of passionate experts who strongly believe that products speak louder than sales people, and product is the 7/24/365 non-stop saleship in solid form.
Thus, when we develop proprietary rugged tablet solutions for clients, we care every details so that our clients don’t worry anything about product and production while focusing on their own strength to scale up their business. When we are deeply engaged in various materials validation, electronics testing, engineering, failure rate probing, we are able to provide many different levels of design-in custom support.
Specification
Item/ Model | RT570 | RT700 | RT710 | RT800 |
---|---|---|---|---|
Waterproof | IP67 | IP67 | IP67 | IP67 |
Shockproof | MIL-STD-810G | MIL-STD-810G | MIL-STD-810G | MIL-STD-810G |
Display | 5.7inch IPS 1440*720 | 5.0inch IPS 1280*720 | 5.0inch IPS 1280*720 Dragontrial/AGC | 8.0inch IPS 800x1280 450lumens, Touch panel by Dragontrial/AGC |
Processor | Qaulcomm octa-core SDM450(Snapdragon) | Mediatek Octa-core MT6762 | Mediatek Octa-core MT6753 | Mediatek Octa-core MT6753 |
Operating Systems | Android 9.0/ Android 10.0 Coming soon | Android 9.0 | Android 7.0 | Android 7.0 |
Cellular | >GSM: B5/850;B8/900;B3/1800;B2/1900; >3G: B1/2100;B2/1900;B5/850;B8/900; CDMA2000/EVDO;TD/SCDMA; >4G LTE: FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13 /B17/B20/B28; TDD: B38/B39/B40/B41; | >GSM: B5/850;B8/900;B3/1800;B2/1900; >3G: B1/2100;B2/1900;B5/850;B8/900; CDMA2000/EVDO;TD/SCDMA; >4G LTE: FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13 /B17/B20/B28; TDD: B38/B39/B40/B41; | >GSM: B5/850;B8/900;B3/1800;B2/1900; >3G: WCDMA B1/2100;B2/1900; B5/850;B8/900; >4G LTE: FDD: B1/2100;B3/1800;B7/2600; B20/800; TDD: B38/B39/B40/B41 | >GSM: B5/850;B8/900;B3/1800;B2/1900; >3G: WCDMA B1/2100;B2/1900;B5/850; B8/900; CDMA2000/EVDO TD/SCDMA; >4G LTE: FDD: B1/2100;B3/1800;B7/2600; B20/800; TDD: B38/B39/B40/B41 |
Memory / Storage | DDR 3GB+32GB | RAM 2GB +ROM 16GB; (Optional DDR3G+32GB) | RAM 2GB +ROM 16GB; | RAM 2GB +ROM 16GB; |
Camera | 5.0MP( front )+13.0MP( rear ); | 8.0MP( rear ); | 8.0MP( rear ); | 5.0MP( front )+13.0MP( rear ); |
Connectivity | 802.11 a/b/g/n/c & 802.1 1.r fasting roaming; Bluetooth 4.2 BLE; FM; | 802.11 a/b/g/n/c & 802.1 1.r fasting roaming; Bluetooth 4.2 BLE;FM; | 802.11 a/b/g/n/c & 802.1 1.r fasting roaming; Bluetooth 4.2 BLE;FM | 802.11 a/b/g/n/c & 802.1 1.r fasting roaming; Bluetooth 4.2 BLE;FM |
Data Capture | >2D Scanner: SE4710 ( MOTO )X; Honeywell 3601* >NFC reader: NXP548**; | >2D Scanner: SE4710 ( MOTO )X; Honeywell 3601* >NFC reader: NXP548**; | >2D Scanner: SE4710 ( MOTO )* >NFC reader: NXP548**; | >Fingerprint:FPC1011 capacitance*** >NFC reader: NXP548**; |
I/O Ports ( expansion ) | USB 2.0 Type-C; V+/V-, Power/ Screen Locker; Pogo Pin Charging Ports; Serial; Micro SD Card; | USB 2.0 Type-C; V+/V-, Power/ Screen Locker; Pogo Pin Charging Ports; Serial; Micro SD Card; | USB 2.0 Type-C; V+/V-, Power/ Screen Locker; Pogo Pin Charging Ports; Serial; Micro SD Card; | USB 2.0 Type-C; V+/V-, Power/ Screen Locker; Pogo Pin Charging Ports; Serial; Micro SD Card; |
Battery Charging | 5V/2A, Docking Charger Optional | 5V/2A, Docking Charger Optional | 5V/2A, Docking Charger Optional | 5V/2A; |
Battery | 3.8V/5000mAh; | 3.8V/4000mAh | 4000mAh / Optional 8000mAh, | 8000mAh, Optioanl 16000mAh |
Sim Card | Dual Sims, ,Dual Standby | Dual Sims, ,Dual Standby | Dual Sims, ,Dual Standby | Dual Sims, ,Dual Standby |
Navigation | GPS, GLONASS | GPS, GLONASS | GPS, GLONASS | GPS,BEIDOU or GLONASS |
Sensor | 3D accelerator,gyroscope,E-compass,proximity sensor,Light sensor supported | 3D accelerator,E-compass,proximity sensor,Light sensor supported | 3D accelerator,E-compass,proximity sensor,Light sensor supported | 3D accelerator,E-compass,proximity sensor,Light sensor supported |
Dimension (W x D x H ) | 173x81x17.5mm | 165x76x15.60mm | 165x76x15.60mm | 219x141x 19.8mm |
Weight | 300g | 250g | 250g | 750g |
Environmental | IP67 & Shockproof; Operating temperature: -10°C ~ 50°C (14°F ~ 122°F); max.35°C (95°F) when charging; Storage temperature: -20°C ~ 70°C (-4°F ~ 158°F) Humidity: 90% RH non- condensing | IP67 & Shockproof; Operating temperature: -10°C ~ 50°C (14°F ~ 122°F); max.35°C (95°F) when charging; Storage temperature: -20°C ~ 70°C (-4°F ~ 158°F) Humidity: 90% RH non- condensing | IP67 & Shockproof; Operating temperature: -10°C ~ 50°C (14°F ~ 122°F); max.35°C (95°F) when charging; Storage temperature: -20°C ~ 70°C (-4°F ~ 158°F) Humidity: 90% RH non- condensing | IP67 & Shockproof; Operating temperature: -10°C ~ 50°C (14°F ~ 122°F); max.35°C (95°F) when charging; Storage temperature: -20°C ~ 70°C (-4°F ~ 158°F) Humidity: 90% RH non- condensing |
Optional Accessories | Charger, Type-C cable, wrist strap, key, user manual, giftbox | Charger, Type-C cable, wrist strap, key, user manual, giftbox | Charger, Type-C cable, wrist strap, key, user manual, giftbox | Charger, Type-C cable, wrist strap, key, user manual, giftbox |
* :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11,PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc.
**Support 14443A Topza, 14443A MIFARE UL, JIS 6319-4 Sony Felica,14443A/B NXP DES Fire etc
Support
Our mission is to improve the quality of the clients’ business life with safety, efficiency and peace of mind, via simple customization of our existing product lines or design & development of 100% new products.
Safety
Lowest Product Failure Rate, Product Life-circle Support;
Efficiency
Increase productivity and decrease costs;
Peace of mind
Proprietary, modular-base solution with interplay of hardware & software.
Project Goal Recognition
We understand each customer has their own unique knowledge about industrial smart electronics solution, they may face different challenges, thus have different project requirements with different expectation.
Due to the above, the starting point of our job is to recognize the actual project target, helping our customers address the multiple aspects of the whole project, from installation, user experience to maintenance.
Diagnosis
Our product team together with skilled engineers, project managers and customer success executives would engage directly with customer’s cross-functional teams, to obtain the full view of client’s challenge as well as the possible untapped pain, while presenting clients the existing solutions & case studies , thus clients could make better decisions about what they should buy.
Research & Design
We are able to develop the customized hardware and software precisely as per clients confirmed requirements.
Validation
We would quickly develop a concept-of-approval prototype to realize what clients need, in order to validate the requirements
Test & Trial
We would implement comprehensive testing via trial production, ensuring zero risk of mass-production failure.
Mass Production & Launch
Mass productions come as carefully planned, informed of our customers, with daily logging data shared so that shipment schedule could be reassured.
What Our Clients Say…
SZ1 makes everything clear, simple and transparent, like plugging us into Shenzhen local resources.
For some people, I’m sure SZ1 is just a side show in their business, but for us, it’s a critical part of our success. We have increased revenue 30% since working with SZ1.”
Ozalp Tozan, Research Lab, PhD & Technology Director of Atilim University
SZ1 gives us peace of mind as a great technology partner for the most challenging project with A-brand clients.
SZ1 builds retail display solution for us with every user element modular preset, every project they response rapidly, even if we ask for a change in the last minute… amazing partner.
They analyse and understand our requirements for coffee machine vending kiosk like a doctor, many intractable issues were addressed & recognized before project implementation.
Some Of Exciting Projects We Accomplished Before…
Interested ? Send US an Inquiry !